Winter 2023/2024
Ski-free | New Year's Eve | Off season | Between season | Main season | ||
---|---|---|---|---|---|---|
Dec 15 - 23 | Dec 23 - Jan 6 | Jan 6 - 20 |
Jan 20 - Feb 10 Feb 24 - Apr 6 |
Feb 10 - 24 | ||
Apartment "S" | Alpine Pension Regina | € | 391,- € | 314,- € | 328,- € | 385,- € |
Apartment "M" | Alpine Pension Regina | € | 373,- € | 296,- € | 314,- € | 363,- € |
Apartment "O" | Alpine Pension Regina | € | 373,- € | 296,- € | 314,- € | 363,- € |
Apartment "49" | Alpine Pension Regina | € | 373,- € | 296,- € | 314,- € | 363,- € |
Apartment "56" | Alpine Pension Regina | € | 304,- € | 262,- € | 270,- € | 294,- € |
Double rooms | Alpine Pension Regina | 106,- € | 109,- € | 88,- € | 92,- € | 104,- € |
Family rooms | Alpine Pension Regina | 106,- € | 109,- € | 88,- € | 92,- € | 104,- € |
Only valid for Ski free!
Prices are valid from 3 nights and 2 days ski pass in Nauders Bergkastel.
or 4=3, 5=4 etc.
Children fixed price in winter from 4 - 14 years 43,- € (alpine pension Regina) and 48,- € (alpine hotel Regina) per day with children menu.
Teens in winter from 14 – 17 years 54,- € (alpine pension Regina) and 58,- € (alpine hotel Regina) per day with adult menu.
Adults 25% discount