Winter 2024/2025
Ski-Start | New Year's Eve | Off season | Between season | Main season | ||
---|---|---|---|---|---|---|
Dec 12 - 21 | Dec 21 - Jan 6 |
Jan 4/6 - 18 Mar 22 - 31 |
Jan 18 - Feb 15 Mar 8 - Mar 22 Apr 6 - Apr 20 |
Feb 15 - Mar 8 | ||
Apartment "S" | Alpine Pension Regina | 326,- € | 407,- € | 326,- € | 341,- € | 400,- € |
Apartment "M" | Alpine Pension Regina | 308,- € | 388,- € | 308,- € | 326,- € | 377,- € |
Apartment "O" | Alpine Pension Regina | 308,- € | 388,- € | 308,- € | 326,- € | 377,- € |
Apartment "49" | Alpine Pension Regina | 308,- € | 388,- € | 308,- € | 326,- € | 377,- € |
Apartment "56" | Alpine Pension Regina | 272,- € | 316,- € | 272,- € | 280,- € | 305,- € |
Double rooms | Alpine Pension Regina | 92,- € | 114,- € | 92,- € | 95,- € | 108,- € |
Family rooms | Alpine Pension Regina | 92,- € | 114,- € | 92,- € | 95,- € | 108,- € |
Teens in winter from 14 – 17 years 56,- € (alpine pension Regina) and 60,- € (alpine hotel Regina) per day with adult menu.
Adults 25% discount