Summer 2023
Off season | Main season | ||
---|---|---|---|
Jun 8 - Jul 22 Aug 26- Sep 23 |
Jul 22 - Aug 26 | ||
Apartment "212" | Hotel | 270,- € | 287,- € |
Apartment 113 | Hotel | 264,- € | 280,- € |
Apartment "114" | Hotel | 254,- € | 270,- € |
Apartment "S" | Second house | 241,- € | 254,- € |
Apartment "M" | Second house | 231,- € | 245,- € |
Apartment "O" | Second house | 231,- € | 245,- € |
Apartment "49" | Second house | 231,- € | 245,- € |
Apartment "56" | Second house | 204,- € | 212,- € |
The quoted prices are valid for a stay of 3 days.
Under three days stay 10% surcharge.
Price for apartments with occupancy 2 adults and 2 children, small apartment 56 with 3-occupancy.
Winter 2022/2023
Off season | Between season | ||
---|---|---|---|
Jan 7 - 21 Mar 18 - Apr 1 Apr 8 - 15 |
Jan 21 - Feb 18 Mar 4 - 18 Apr 1 - 8 |
||
Apartment "212" | Hotel | 355,- € | 380,- € |
Apartment 113 | Hotel | 345,- € | 369,- € |
Apartment "114" | Hotel | 345,- € | 369,- € |
Apartment "S" | Second house | 301,- € | 316,- € |
Apartment "M" | Second house | 285,- € | 301,- € |
Apartment "O" | Second house | 285,- € | 301,- € |
Apartment "49" | Second house | 285,- € | 301,- € |
Apartment "56" | Second house | 246,- € | 257,- € |
Minimum stay: 4 days.